Project Details
Project Details | Kopar At Newton |
Developer | CEL Newton Pte Ltd (A wholly owned subsidiary of CEL Development Pte Ltd) |
Address | 6 Makeway Avenue S(228606) and 8 Makeway Avenue S(228607) |
District | 9 |
Tenure | Leasehold 99-years from 22nd April 2019 |
Developer’s License No. | C1360 |
Site Area | 125,326 sqft |
No. Of Tower | 2 |
No. Of Lifts | 2 common lifts |
No. of Storeys | 23 storey + 1 Basement |
Mukim Lot No. | Lot 01355T - TS 28 |
Total No. of Units | 378 Units |
Side Gates | 1 Side Gate facing Bukit Timah Road |
No. of Car Park Lots | 378 Lots and 4 Accessible Lots (Handicap Lots) |
Expected Date of TOP | 31 December 2023 |
Security | 24 Hours Security Guard |
Kitchen Appliances | SMEG and Vintec (For Wine Cellar Only) |
Laundry Appliances | Electrolux |
Sanitary Ware | TOTO |
Sanitary Fittings | TOTO |
Estimated Maintenance Fees
Unit | Estimated Maintenance Fees |
1 Bed | $400 |
2 Bed Classic | $480 |
2 Bed Deluxe | $480 |
3 Bed Classic | $480 |
3 Bed Deluxe | $560 |
4 Bed Deluxe | $560 |
5 Bed Luxury | $640 |
3 Bed PH | $560 |
4 Bed PH | $640 |
PPH3 | $720 |
PPH1, PPH2 | $800 |
(Project details for Kopar At Newton may be subjected to change without prior notice)
Book An Appointment to view Kopar At Newton ShowFlat & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar At Newton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.